- List View
- Map View
- Grid View
-
$643,0002 beds, 2 baths1,115 sqftMLS 170061120
-
2 beds, 2 baths1,072 sqftMLS 180041719
-
$682,5002 beds, 2 baths1,196 sqftMLS 160061405
-
2 beds, 2 baths1,196 sqftMLS 160011967
-
2 beds, 2 baths1,324 sqftMLS 160044144
-
$755,0002 beds, 2 baths1,431 sqft lot 1.50 acMLS 170022670
-
2 beds, 2 baths1,474 sqftMLS 160012670
-
2 beds, 2 baths1,079 sqftMLS 170021304
-
$890,0002 beds, 2 baths1,196 sqft lot 1.50 acMLS 180062802
-
$900,0002 beds, 3 baths1,834 sqftMLS 160016407
-
2 beds, 2 baths1,324 sqftMLS 170031122
-
2 beds, 2 baths1,196 sqft lot 1.50 acMLS 170046369
-
$970,0002 beds, 2 baths1,519 sqftMLS 170055362
-
$975,0002 beds, 2 baths1,462 sqftMLS 160028339
-
$1,000,0002 beds, 2 baths1,228 sqftMLS 160048533
-
$1,010,0002 beds, 2 baths1,324 sqft lot 1.50 acMLS 160053621
-
$1,010,0002 beds, 2 baths1,462 sqftMLS 160005458
-
$1,050,0002 beds, 2 baths1,460 sqftMLS 180019233
-
$1,059,0002 beds, 2 baths1,474 sqftMLS 170026782
-
$1,070,0002 beds, 2 baths1,460 sqftMLS 170020486
-
$1,100,0002 beds, 2 baths1,474 sqftMLS 160022419
-
$1,150,0002 beds, 2 baths1,460 sqftMLS 180037146
-
$1,150,0002 beds, 2 baths1,404 sqft lot 1.50 acMLS 180014110
-
$1,150,0003 beds, 3 baths2,150 sqft lot 1.50 acMLS 170001754
-
$1,175,0002 beds, 3 baths1,600 sqftMLS 180041478
-
$1,200,0002 beds, 2 baths1,404 sqft lot 1.50 acMLS 180034581
-
$1,210,0002 beds, 3 baths2,000 sqftMLS 170002965
-
$1,225,0002 beds, 2 baths1,474 sqft lot 1.50 acMLS 180013524
-
$1,250,0002 beds, 2 baths1,404 sqftMLS 160022459
-
$1,300,0002 beds, 2 baths1,404 sqft lot 1.50 acMLS 170009864

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 Sandicor®, Inc.
Properties on this website was last updated as recently as 2/18/19 5:15 PM PST.
This IDX Software is (c) Diverse Solutions 2019.