- List View
- Map View
- Grid View
-
$464,0001 bed, 1 bath739 sqft lot 1.38 acMLS 180059207
-
$470,0001 bed, 1 bath993 sqft lot 1.38 acMLS 170029567
-
$475,0001 bed, 1 bath739 sqft lot 1.38 acMLS 170034348
-
$475,0001 bed, 1 bath842 sqftMLS 160059974
-
$475,5001 bed, 1 bath878 sqftMLS 160008288
-
1 bed, 1 bath760 sqft lot 1.38 acMLS 170019753
-
$480,0001 bed, 1 bath739 sqft lot 1.38 acMLS 160043088
-
$485,0001 bed, 1 bath967 sqft lot 1.38 acMLS 170030586
-
$486,0001 bed, 1 bath902 sqftMLS 160012535
-
$487,5001 bed, 1 bath902 sqft lot 1.38 acMLS 170008883
-
1 bed, 1 bath879 sqft lot 1.38 acMLS 170004541
-
$495,0001 bed, 1 bath919 sqftMLS 160011261
-
$495,0001 bed, 1 bath760 sqftMLS 160015824
-
$500,0001 bed, 1 bath993 sqft lot 1.38 acMLS 160064791
-
$510,0001 bed, 1 bath902 sqft lot 1.38 acMLS 180018684
-
$510,0001 bed, 1 bath875 sqft lot 1.38 acMLS 170010029
-
$521,0001 bed, 1 bath919 sqftMLS 180001658
-
$522,0001 bed, 1 bath902 sqft lot 1.38 acMLS 170021802
-
$525,0001 bed, 1 bath875 sqft lot 1.38 acMLS 170031336
-
1 bed, 1 bath878 sqftMLS 160029964
-
$530,0001 bed, 1 bath902 sqft lot 1.38 acMLS 170020206
-
$545,0001 bed, 1 bath878 sqft lot 1.38 acMLS 180014228
-
1 bed, 1 bath905 sqftMLS 180043669
-
Pre-Foreclosure
or Short Sale1 bed, 1 bath905 sqftMLS 170053631 -
$550,0001 bed, 1 bath878 sqftMLS 160048821
-
$560,0001 bed, 1 bath993 sqft lot 1.38 acMLS 180028760
-
$564,0001 bed, 1 bath905 sqftMLS 160013028
-
1 bed, 1 bath875 sqft lot 1.38 acMLS 180004172
-
$578,0001 bed, 1 bath902 sqft lot 1.38 acMLS 170024956
-
$600,0001 bed, 1 bath875 sqft lot 1.38 acMLS 180068611

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 Sandicor®, Inc.
Properties on this website was last updated as recently as 2/18/19 5:15 PM PST.
This Custom IDX is (c) Diverse Solutions 2019.